| 1 ) Tagaytay | 1,372 |
| 2 ) Underground River(puerto princesa palawan)... | 1,357 |
| 3 ) Puerto Galera | 1,320 |
| 4 ) Boracay | 1,252 |
| 5 ) Chocolate Hills - Bohol | 1,245 |
| 6 ) Cebu | 1,201 |
| 7 ) Baguio City | 1,151 |
| 8 ) | 1,127 |
| 9 ) Coron, Palawan | 1,113 |
| 10 ) El Nido (Palawan) | 1,100 |
| 11 ) Mt Mayon | 1,090 |
| 12 ) Pagudpud | 1,089 |
| 13 ) Banaue Rice Terraces - Baguio | 1,073 |
| 14 ) Laiya, Batangas | 1,024 |
| 15 ) Pansol, Laguna | 986 |
| 16 ) Mt Pinatubo | 922 |
| awk1339010907 Xin chao! I'm sure for the Rice Terraces & the Mount Mayon, coz I feel, they're one of the oldest.... IP: 124.217.4.25, Date: 2009-07-29 11:53:14 | |
| View More Comments | |